| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 5 | Walk Trot Equitation Flat | HVHS 1 CEC September 8th, 2018 | Corinthian Wildcard | 4 | 6 | 2.00 | |
| 6 | Walk Trot Pleasure Flat | HVHS 1 CEC September 8th, 2018 | Corinthian Wildcard | 6 | 6 | 0.50 | |
| 7 | Wak Trot Ground Poles | HVHS 1 CEC September 8th, 2018 | Corinthian Wildcard | 4 | 6 | 2.00 | |
| 8 | Walk Trot Ground Poles | HVHS 1 CEC September 8th, 2018 | Corinthian Wildcard | 4 | 6 | 2.00 | |
| 8 | Walk Trot Ground Poles | Black Ridge Farm | Corinthian Wildcard | 4 | 5 | 4.00 | |
| 7 | Wak Trot Ground Poles | Black Ridge Farm | Corinthian Wildcard | 3 | 5 | 8.00 | |
| 6 | Walk Trot Pleasure Flat | Black Ridge Farm | Corinthian Wildcard | 3 | 5 | 8.00 | |
| 5 | Walk Trot Equitation Flat | Black Ridge Farm | Corinthian Wildcard | 3 | 5 | 8.00 | |
| 5 | Walk Trot Equitation Flat | CEC 2019 HVHS | Corinthian's Crimson Hunt | 6 | 6 | 1.00 | |
| 6 | Walk Trot Pleasure Flat | CEC 2019 HVHS | Corinthian's Crimson Hunt | 6 | 6 | 1.00 | |
| 7 | Wak Trot Ground Poles | CEC 2019 HVHS | Corinthian's Crimson Hunt | 5 | 6 | 2.00 | |
| 8 | Walk Trot Ground Poles | CEC 2019 HVHS | Corinthian's Crimson Hunt | 6 | 6 | 1.00 | |
| Total Class Points | 39.50 | ||||||
| Total Class Points: 39.50 |