No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | Pre Child/Adult Equitation O/F 2' | Black Ridge Farm May 17 2015 | Blue Stetson | 1 | 7 | 20.00 | |
137 | Pre Child/Adult Equitation O/F 2' | Black Ridge Farm May 17 2015 | Blue Stetson | 3 | 7 | 8.00 | |
138 | Pre Child/Adult Equitation O/F 2' WHVPHA | Black Ridge Farm May 17 2015 | Blue Stetson | 2 | 7 | 12.00 | |
139 | Pre Child/Adult Equitation U/S | Black Ridge Farm May 17 2015 | Blue Stetson | 5 | 7 | 2.00 | |
136 | Pre Child/Adult Equitation O/F 2' | Old Field Farm | Blue Stetson | 2 | 4 | 6.00 | |
137 | Pre Child/Adult Equitation O/F 2' | Old Field Farm | Blue Stetson | 2 | 4 | 6.00 | |
138 | Pre Child/Adult Equitation O/F 2' WHVPHA | Old Field Farm | Blue Stetson | 2 | 3 | 6.00 | |
139 | Pre Child/Adult Equitation U/S | Old Field Farm | Blue Stetson | 2 | 3 | 6.00 | |
Total Class Points | 66.00 |
Total Class Points: 66.00 |